Total number of Datasets
Revisions to Datasets per week
Top Rated Datasets
| Package | Average rating | Number of ratings |
|---|---|---|
| Art Beat API | Tokyo Art Beat | 5.0 | 4 |
| The Public Whip | 5.0 | 4 |
| Ireland - Department of Finance - Budget Documents | 5.0 | 4 |
| European Pollutant Emission Register (EPER) | 5.0 | 4 |
| China's Foreign Aid | 5.0 | 4 |
| GSKdata | 5.0 | 3 |
| The Monetary Cost of Carbon Capture and Storage Technology | 5.0 | 3 |
| Belgium - Rekenhof (Court of Audit) - Budget | 5.0 | 3 |
| Finland - Tilastokeskus - Statistics Finland | 5.0 | 3 |
| Enamine | 5.0 | 3 |
Most Edited Datasets
Largest Groups
| Group | Number of packages |
|---|---|
| Canada | 523 |
| Canada Government Data | 489 |
| Linking Open Data Cloud | 326 |
| Linking Open Data | 81 |
| Bibliographic Data | 72 |
| Climate Data | 59 |
| Library Linked Data | 54 |
| OpenSpending | 54 |
| Economics Datasets | 46 |
| Civil Society | 45 |
Top Tags
Users owning most packages
Page last updated: Sat Feb 4 18:17:35 2012