Open database of airports, airlines and flight routes around the world. Data is source from third-parties and from the community and then checked for quality.
Data is used to power the OpenFlights site which (from the FAQ) is "a tool that lets you map your flights around the world, search and filter them in all sorts of interesting ways, calculate statistics automatically, and share the resulting maps with friends and the world. You can also check airport route maps for nearly every airport in the world and find out what airlines fly where."
Data
Complete documentation of data and format can be found at http://openflights.org/data.html
For convenience we inline some information below (related files are in resources below).
Airports Database
| Airport ID | Unique OpenFlights identifier for this airport. |
| Name | Name of airport. May or may not contain the City name. |
| City | Main city served by airport. May be spelled differently from Name. |
| Country | Country or territory where airport is located. |
| IATA/FAA | 3-letter FAA code, for airports located in Country "United States of America". 3-letter IATA code, for all other airports. Blank if not assigned. |
| ICAO | 4-letter ICAO code. Blank if not assigned. |
| Latitude | Decimal degrees, usually to six significant digits. Negative is South, positive is North. |
| Longitude | Decimal degrees, usually to six significant digits. Negative is West, positive is East. |
| Altitude | In feet. |
| Timezone | Hours offset from UTC. Fractional hours are expressed as decimals, eg. India is 5.5. |
| DST | Daylight savings time. One of E (Europe), A (US/Canada), S (South America), O (Australia), Z (New Zealand), N (None) or U (Unknown). |
Airlines Database
| Airline ID | Unique OpenFlights identifier for this airline. |
| Name | Name of the airline. |
| Alias | Alias of the airline. For example, All Nippon Airways is commonly known as "ANA". |
| IATA | 2-letter IATA code, if available. |
| ICAO | 3-letter ICAO code, if available. |
| Callsign | Airline callsign. |
| Country | Country or territory where airline is incorporated. |
| Active | "Y" if the airline is or has until recently been operational, "N" if it is defunct. (This is only a rough indication and should not be taken as 100% accurate.) |
Routes Database
| Airline | 2-letter (IATA) or 3-letter (ICAO) code of the airline. |
| Airline ID | Unique OpenFlights identifier for airline (see Airline). |
| Source airport | 3-letter (IATA) or 4-letter (ICAO) code of the source airport. |
| Source airport ID | Unique OpenFlights identifier for source airport (see Airport) |
| Destination airport | 3-letter (IATA) or 4-letter (ICAO) code of the destination airport. |
| Destination airport ID | Unique OpenFlights identifier for destination airport (see Airport) |
| Codeshare | "Y" if this flight is a codeshare (that is, not operated by [HTML_REMOVED]Airline[HTML_REMOVED], but another carrier), empty otherwise. |
| Stops | Number of stops on this flight ("0" for direct) |
| Equipment | 3-letter codes for plane type(s) generally used on this flight, separated by spaces |
Openness
As of October 2009, data is available under the Open Database License (ODbL):
Resources
OpenFlights/Airline Route Mapper Route Database containing 56749 routes between 3310 airports on 669 airlines spanning the globe
Additional Information
| Field | Value |
|---|---|
| Source | http://openflights.org/ |
| Author | OpenFlights.org |
| Maintainer | Maintainer not given |