The FTS is a global, real-time database which records all reported global international humanitarian aid.
Details
The FTS is a global, real-time database which records all reported international hummanitarian aid (including that for NGOs and the Red Cross / Red Crescent Movement, bilateral aid, in-kind aid, and private donations). FTS features a special focus on consolidated and flash appeals, because they cover the major humanitarian crises and because their funding requirements are well defined - which allows FTS to indicate to what extent populations in crisis receive humanitarian aid in proportion to needs. FTS is managed by the UN Office for Coordination of Humanitarian Affairs (OCHA). All FTS data are provided by donors or recipient organisations. The FTS is a web-based searchable database of humanitarian requirements and contributions. It serves to analyse aid and monitor accountability among humanitarian actors, by clearly indicating to what extent a certain population receives humanitarian relief aid, and in what proportion to needs. The FTS offers a series of standard tables that show humanitarian aid flows in various formats, and also allows users to produce custom financial tables on demand. ReliefWeb is an information portal formed by OCHA in 1996 as a way to rapidly share humanitarian information across the world. Its mandate is “to strengthen the response capacity of the international humanitarian community through the timely dissemination of reliable information.”
Resources
(none)Additional Information
| Field | Value |
|---|---|
| Source | http://ocha.unog.ch/fts/ |
| Author | OKFN |
| Maintainer | OKFN |
| accessibility_notes | After searching, click on "display additional fields" to get all data from database |
| all_data_one_file | No (too much data for system) |
| all_fields_exportable | Yes |
| broken_down_by_sector | Yes |
| commitments | Yes |
| completeness_notes | FTS only reports data which is reported to FTS, resulting in an incomplete dataset |
| contact | FTS – PN 301-5, OCHA, Palais des Nations, 1211 Geneva, Switzerland Fax : +41-22-917-0368 |
| custom_reports | Yes |
| data_fields | Donor, Donor top org. name, Donor representative country, Appealing Agency, Appealing agency top org., Emergency title, Emergency year, Emergency Region Name, Emergency country, Emergency type, Destination Country, Description, USD committed/contributed, USD pledged, USD committed, USD contributed, Original currency amount, Original currency unit, Decision date, Contribution status, Sector, Contibution type, Item ID, Reported by, Appeal title, Appeal year, Appeal country, Project title, Project code, Project current request, Beneficiary Group, Project date start, Project date end, Location , Cluster , Priority |
| data_first_collected | 1999 |
| data_level | Project |
| data_model | No |
| database_type | Aggregator |
| details | The FTS is a global, real-time database which records all reported international hummanitarian aid (including that for NGOs and the Red Cross / Red Crescent Movement, bilateral aid, in-kind aid, and private donations). FTS features a special focus on consolidated and flash appeals, because they cover the major humanitarian crises and because their funding requirements are well defined - which allows FTS to indicate to what extent populations in crisis receive humanitarian aid in proportion to needs. FTS is managed by the UN Office for Coordination of Humanitarian Affairs (OCHA). All FTS data are provided by donors or recipient organisations. The FTS is a web-based searchable database of humanitarian requirements and contributions. It serves to analyse aid and monitor accountability among humanitarian actors, by clearly indicating to what extent a certain population receives humanitarian relief aid, and in what proportion to needs. The FTS offers a series of standard tables that show humanitarian aid flows in various formats, and also allows users to produce custom financial tables on demand. ReliefWeb is an information portal formed by OCHA in 1996 as a way to rapidly share humanitarian information across the world. Its mandate is “to strengthen the response capacity of the international humanitarian community through the timely dissemination of reliable information.” |
| development | No |
| disbursements | Yes |
| documents | Yes |
| documents_url | http://ochaonline.un.org/humanitarianappeal/webpage.asp?Site=2010&Lang=en |
| donor_type | Bilateral, Multilateral, NGO, Private |
| donors | Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, British Embassy in Indonesia, Brunei Darussalam, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroun, Canada, Canadian Food Grains Bank, Canadian International Development Agency/International Humanitarian Assistance, Catalan Agency for Development Cooperation, Chile, China, Colombia, Cook Islands, Costa Rica, Cote d'Ivoire, Counter Narcotics Trust Fund (CNTF) Afghanistan, Croatia, Cuba, Cyprus, Cyprus, Republic of - Permanent Mission to the United Nations Office at Geneva, Czech Republic, Czech Republic Ministry of Foreign Affairs, Denmark, Djibouti, Dominican Republic, Ecuador, Egypt, El Salvador, EMERCOM, EMERCOM/Russian Federation, Equatorial Guinea, Eritrea, Estonia, Faeroe Islands, Fiji, Finland, France, French Polynesia, Gabon, Georgia, German Embassy in Bangladesh, German Ministry of Foreign Affairs, Germany, Ghana, Greece, Grenada, Guatemala, Guyana, Haiti, Holy See, Honduras, Hong Kong Special Administrative Region of the People's Republic of China, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italian Development Cooperation, Italy, Jamaica, Japan, Japan Ministry of Foreign Affairs, JICA - Japan International Cooperation Agency, Jordan, Kazakhstan, Kenya, Korea, Democratic People's Republic of, Korea, Republic of, Kuwait, Kyrgyzstan, Lao (People's Democratic Republic), Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macedonia, Former Yugoslav Republic of, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Mauritania, Mauritius, Mexico, Micronesia, Federated States of, Ministry of Agriculture, Irrigation and Livestock Afghanistan, Ministry of Rural Rehabilitation and Development Afghanistan, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nepal, Netherlands, Netherlands Embassy in Namibia, New Zealand, Nicaragua, Niger, Nigeria, Norway, Norway Royal Ministry of Foreign Affairs, Oman, Pakistan, Palau, Palestinian territory, occupied, Panama, Papua New Guinea, Peru, Philippines, Poland, Poland Ministry of Foreign Affairs, Portugal, Puerto Rico, Qatar, Regional Govt of Lambayeque (Peru), Reunion, Romania, Russian Federation, Rwanda, Saint Lucia, Samoa, San Marino, Saudi Arabia (Kingdom of), Senegal, Serbia and Montenegro, Seychelles, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Sudan, Swaziland, Sweden, Swiss Development Cooperation/Swiss Humanitarian Aid, Switzerland, Syrian Arab Republic, Taiwan (Province of China), Tajikistan, Tanzania, Thailand, Timor Leste, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United Kingdom - Dept. for International Development - Conflict, Humanitarian and Security Department, United Kingdom Department for International Development, United Kingdom Ministry of Defence, United States Agency for International Development, United States Department of State, United States of America, United States Office for Foreign Disaster Assistance, USAID/Haiti, Uzbekistan (Government of), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe. African Development Bank, African Union, Arab League, Asian Development Bank, Caribbean Development Bank, Council of Europe Development Bank, EU/DFSIS, European Commission, European Commission Civil Protection Mechanism, European Commission EuropeAid Co-operation Office, European Commission Humanitarian Aid Office, European Commission Rapid Reaction Mechanism, European Investment Bank, European Union, Gulf Cooperation Council, Ibero-American States Organization for Education, Science & Culture, Inter-American Development Bank, Intergov Authority on Development, Intergovernmental Organization, International Bank for Reconstruction & Development (World Bank), International Organization for Migration, Islamic Development Bank, Multinational Interim Force, NaCSA/World Bank, North Atlantic Treaty Organization, Organisation Internationale de la Francophonie, Organisation of the Islamic Conference, Organization for African Unity, Organization for Security & Cooperation in Europe, Organization of American States, Organization of Petroleum Exporting Countries Fund, South Pacific Applied Geoscience Commission, United Nations, World Bank. |
| download_url | http://ocha.unog.ch/fts/pageloader.aspx?page=search-customsearch |
| fts@reliefweb.int | |
| export_formats | Excel |
| exportable | Yes |
| funding | ECHO, Switzerland, DfID, Netherlands |
| graphing_tools | No |
| humanitarian | Yes |
| language | en |
| license | Non OKD Compliant: Non-Commercial Other |
| license_notes | "The information presented herein is for informational purposes only. ReliefWeb grants permission to Users to visit... and to download and copy the information, documents and materials... for the User’s personal, non-commercial use, without any right to resell or redistribute them or to compile or create derivative works therefrom." http://www.reliefweb.int/rw/hlp.nsf/db900ByKey/Policy?OpenDocument |
| official_reports | Yes |
| operator | OCHA |
| overview | The FTS is a global, real-time database which records all reported global international humanitarian aid. |
| owner | OCHA |
| people | |
| period_covered | 1999-present |
| pipeline | No. Only past and current appeals. |
| primary_sources | Yes |
| quality_control | Yes |
| recipients | Afghanistan, Albania, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bangladesh, Barbados, Belarus, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Central Emergency Response Fund (CERF), Chad, Chile, China, Colombia, Comoros, Congo, Republic of, Congo, The Democratic Republic of, Cook Islands, Costa Rica, Cote d'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, India, Indonesia, Iran (Islamic Republic of), Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea, Democratic People's Republic of, Korea, Republic of, Kuwait, Kyrgyzstan, Lao People's Democratic Republic, Lebanon, Lesotho, Liberia, Libyan Arab Jamahiriya, Macedonia, Former Yugoslav Republic of, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Federated States of, Moldova, Republic of, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nepal, Netherlands, New Caledonia, Nicaragua, Niger, Nigeria, Niue, none, Oman, Pakistan, Palau, Palestinian territory, occupied, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Private (individuals & organisations), Region, Romania, Russian Federation, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Samoa, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Serbia and Montenegro, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syrian Arab Republic, Tajikistan, Tanzania (United Republic of), Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Turks and Caicos Islands, Uganda, Ukraine, United States, Uruguay, Uzbekistan, Vanuatu, Venezuela, Viet Nam, Western Sahara, Yemen, Zambia, Zimbabwe |
| search_feature | Yes |
| sector_notes | |
| sectors | Agriculture, Coordination and support services, Economic recovery and infrastructure, Education, Food, Health, Mine action, Multi-sector, Protection/human rights/rule of law, Safety and security of staff and operations, Sector not yet specified, Shelter and non-food items, Water and sanitation |
| size | For example: 8630 financial contributions in 2007 |
| source_frequency | Depends on donor, monthly for many. Database aims to be as real time as possible. |
| source_location | Donors |
| source_method | Online form: "report a contirbution". Regular reporting mechanisms exist between most donor HQs and FTS though, so these are the main routes. |
| sourcing_notes | Donors expected to check data published on FTS website |
| standard_notes | EC HOLIS 14 point reporting system linked automatically to the FTS database. |
| status | Ongoing |
| subsectors | No |
| support | Help section (under 'about') |
| support_url | http://ocha.unog.ch/fts/pageloader.aspx?page=showpage&PageID=18-Help |
| title | Financial Tracking Service (FTS) |
| unique_id | fts |
| website_1 | http://ocha.unog.ch/fts/ |
| website_2 | |
| which_arent | n/a |